Sunday Winter/Spring Coed @ uOttawa

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 DFB WWLWWDWWWW 10 8 1 1 57 40 0
2 Slide in my CDMs WWLWWWWLWL 10 7 3 0 48 29 0
3 Filos FC WLWWLDWLLL 10 4 5 1 46 47 0
4 Super Mario Strikers LWLLLLWWLW 10 4 6 0 33 44 1
5 Non-Toxic Shrimp FC LWWWWLWWWW 10 8 2 0 45 26 0
6 Flying Dutchmen WWWLLWLLLW 10 5 5 0 36 29 1
7 Is It In Yet? WWLWLLLLWL 10 4 6 0 36 41 0
8 ST. MARY'S EAGLES LLLLWLLLLL 10 1 9 0 26 53 0
9 Assistants to the Regional Striker WWWWDWWWWW 10 9 0 1 57 28 0
10 Sunday Chillers WWLLWLWLWL 10 5 5 0 41 44 0
11 Freeballers LLLWDWLWLL 10 3 6 1 23 34 1
12 Cookie Monsters LLLWWLLWLL 10 3 7 0 38 38 0
13 Wildcats WWWLLLLLWW 10 5 5 0 42 45 0
14 Liquorpool FC LLWLLWWLLW 10 4 6 0 31 43 1
15 Team Excellent LWDWWWWDWW 10 7 1 2 52 29 1
16 Captains LLWWWWWDWL 10 6 3 1 50 31 0
17 Average Joes WWDLLLLWLW 10 4 5 1 37 38 1
18 Megalodons LLWLLWWLLL 10 3 7 0 27 42 0
19 Boom 4.0 WWLWLLLWLL 10 4 6 0 26 37 1
20 Ottawa RuffRyders Fc WLLLWLLLWW 10 4 6 0 31 45 0
21 Speed Demons WLWWWLWWLL 10 6 4 0 60 37 1
22 Come on Ref! LWWWLWWDLW 10 6 3 1 47 38 0
23 The Geri-hat-tricks FC WLWLWWLWWL 10 6 4 0 41 28 0
24 Frostbite FC WWDWLWLDWW 10 6 2 2 51 49 0
25 Back Post Malone WLDLWWLWWW 10 6 3 1 32 31 1
26 Friendly Footies FC WWLLLLWLWL 10 4 6 0 35 46 0
27 Uncle D FC LLLWWLLLLW 10 3 7 0 36 53 0
28 Stranger Danger LLLLLLWLLL 10 1 9 0 47 64 0
29 Los Federales FC WWWWWWWWWWW 11 11 0 0 73 24 1
30 Super Soccer Soulmates WLWWWWLLWLL 11 6 5 0 40 32 1
31 Vibes FC WWWWWDLDWWL 11 7 2 2 59 31 1
32 Green Eggs and Ham DWWWLWDLLW 10 5 3 2 40 35 0
33 TTC FC LWLWDLWWWLW 11 6 4 1 49 46 0
34 Red for Filth FC WWLLWWLLLLL 11 4 7 0 39 48 0
35 JOGA BONITO DLLWWWWDLLW 11 5 4 2 57 46 0
36 Banana Bunch WLWLLLLDWWW 11 5 5 1 55 40 1
37 Salt N Pepe LWLLLLWLWLL 11 3 8 0 30 50 0
38 Sunday Winter/Spring Coed @ uOttawa - Individuals B LWWWWWWWLL 10 7 3 0 74 45 0
39 99 Problems WWLWWWLWLW 10 7 3 0 62 40 1
40 Unathletico Ottawa WWWDWDWLWW 10 7 1 2 42 26 2
41 Friends Who Play Soccer IV WLWLLDWWWLD 11 5 4 2 47 36 2
42 Red Army LLWWLWLWLW 10 5 5 0 36 39 0
43 Dirtybirds LWLDWLWLWWL 11 5 5 1 22 29 2
44 Game of Throw-ins LLLLLWWWLW 10 4 6 0 38 42 1
45 Red Furies LLWWLLLLWL 10 3 7 0 35 61 0
46 CCO All Stars LLLLLLLWWLWD 12 3 8 1 34 55 1
47 OnlyFeet LLLLLLWLLL 10 1 9 0 18 50 0
48 Cleat Davidson LLLLWLLLLL 10 1 9 0 26 88 0
49 The Kickin' Chickens LLLLLLLLWW 10 2 8 0 32 67 0
Change Theme
Confirmation
Are you sure?