Monday Summer Co-Ed @ Immaculata & Carleton

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Kick-fil-A WDWWWWWW 8 7 0 1 46 17 1
2 MD FC LWLWWWLW 8 5 3 0 26 21 0
3 Monday co-ed WWLLLWWL 8 4 4 0 16 25 0
4 GS - Hot Bobby Summer LWWLLWLW 8 4 4 0 31 28 0
5 Blue Steel Tigers DLWDLLWL 8 2 4 2 27 31 0
6 Mud-Hens LWLLDLLL 8 1 6 1 19 33 0
7 Monday Blues WWWWWDWW 8 7 0 1 30 14 2
8 Hangover 96 WWLDWWLLL 9 4 4 1 14 14 0
9 Queens of Chaos DWDWLDWL 8 3 2 3 16 18 1
10 The benchwarmers DDDLLWLW 8 2 3 3 15 21 0
11 Joey 613 LDDLLWWL 8 2 4 2 18 18 1
12 Own Goal WLLDLLLW 8 2 5 1 13 16 1
13 Morgan & Friends LWDWWWWW 8 6 1 1 31 17 1
14 Friends United WWDWWLWL 8 5 2 1 24 20 3
15 Los Primos WWLLWDLW 8 4 3 1 15 15 2
16 TBD WWLWLLDLL 9 3 5 1 16 19 1
17 GS - The Reunion LWDLWLWL 8 3 4 1 30 28 1
18 Blue Ballers DLDLLWWW 8 3 3 2 19 19 1
19 Post Game Beauties WDWWWDWL 8 5 1 2 25 9 4
20 Lagoon Company WWWLWDWW 8 6 1 1 20 13 1
21 mottas WDLWWWLW 8 5 2 1 36 19 0
22 Misfit Squad LWLWLLLL 8 2 6 0 13 26 0
23 wiz kaFIFA LLLWLLWL 8 2 6 0 17 33 0
24 Meaf Nation LLLLLLLL 8 0 8 0 12 38 0
25 CERB United WLWWLWWL 8 5 3 0 22 17 0
26 Spotkick Murphys WLWDWDWW 8 5 1 2 22 16 2
27 Drunk and Looking to Score WLDWDLLD 8 2 3 3 22 21 0
28 Farm Fam LLWDWLLW 8 3 4 1 23 24 0
29 Crushers LLDLWWWD 8 3 3 2 23 22 2
30 Cheetah Komodo Dragon Snipers LLLLLLLL 8 0 8 0 8 30 0
31 Monday Spring Co-Ed @ Immaculata & Carleton - C WWWWWWWWL 9 8 1 0 29 11 2
32 Dynamite LWDWWLLWL 9 4 4 1 28 29 0
33 Indies WWLWWLLWW 9 6 3 0 24 20 1
34 ASD LLLWWLWL 8 3 5 0 19 26 2
35 Monday Spring Co-Ed @ Immaculata & Carleton - B LLLLWLWW 8 3 5 0 32 39 0
36 Monday Spring Co-Ed @ Immaculata & Carleton - A WLDLLDLL 8 1 5 2 18 29 0
37 Straight Off The Couch FC LLWLLDLWL 9 2 6 1 23 26 0
Change Theme
Confirmation
Are you sure?