Friday Winter Mens @ uOttawa, CU & RA Centre

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Eagles WWWWWWWWWL 10 9 1 0 63 23 2
2 Cent Anni Carm LWWWWWWLWW 10 8 2 0 59 38 2
3 Brasil International WWLDLLWWLL 10 4 5 1 51 57 1
4 Ten Haag ball FC LLWWWLLWLW 10 5 5 0 39 42 0
5 AS Ome Ope WWLLWWLLWW 10 6 4 0 58 36 1
6 Cent Anni Stan LLWDLLWWWL 10 4 5 1 48 46 0
7 Los Siete Amigos LLLLLWLLLW 10 2 8 0 26 62 1
8 Diehard Footballers WLLLLLLLLL 10 1 9 0 21 61 0
9 Killer Bees WWWWWWDLWW 10 8 1 1 46 19 1
10 Vantage F.C. WLLDWWWWWL 10 6 3 1 60 52 0
11 Arsat FC WWLWLWDLLL 10 4 5 1 25 29 2
12 Eelam United FC LDLWDWDWLW 10 4 3 3 27 30 2
13 Footy seven OG WLLLWLWWWW 10 6 4 0 58 46 0
14 Danfo FC LDLWLLLWLW 10 3 6 1 30 31 1
15 Arabian Knights WDLDLDLLWL 10 2 5 3 25 44 0
16 CWCS LLWDDLLLLL 10 1 7 2 27 47 1
17 ABCDE FC WWWWDWWWWLW 11 9 1 1 72 26 2
18 Queens Park Strangers FC (Fall) LWWWDWDWWWW 11 8 1 2 49 29 1
19 Wolfpack FC WLWWDWWLWLL 11 6 4 1 46 29 0
20 UA WLDLDWWWWWL 11 6 3 2 69 39 1
21 Soft Six United WWWLDLLWLWL 11 5 5 1 26 36 1
22 ottawa knights LLLWWLWLWWW 11 6 5 0 44 43 1
23 Friday Winter Mens @ uOttawa, CU & RA Centre - Individual Team B DWLLLLLWLWW 11 4 6 1 38 53 0
24 Neon FC LWDWDLDLLLW 11 3 5 3 41 44 0
25 Friday Winter Mens @ uOttawa, CU & RA Centre - Individual Team A DLLLWWLLLLL 11 2 8 1 38 58 1
26 Check Point Firewalls LLLLLLLLLLL 11 0 11 0 26 92 0
27 Blue DDDDDDDDDD 10 0 0 10 0 0 10
28 Red DDDDDDDDDD 10 0 0 10 0 0 10
29 Green DDDDDDDDDD 10 0 0 10 0 0 10
30 Yellow DDDDDDDDDD 10 0 0 10 0 0 10
31 BLUE DDDDDDDDDD 10 0 0 10 0 0 10
32 RED DDDDDDDDDD 10 0 0 10 0 0 10
33 YELLOW DDDDDDDDDD 10 0 0 10 0 0 10
34 GREEN DDDDDDDDDD 10 0 0 10 0 0 10
Change Theme
Confirmation
Are you sure?