Friday Summer Mens @ Immaculata, Carleton, uOttawa & The RA Centre

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 1910 Roadmen WWLWWWWWLL 10 7 3 0 45 25 1
2 Pro Clubs FC WWWLWLWWLW 10 7 3 0 40 24 2
3 Cent Anni 1 DWDWLWWWWW 10 7 1 2 46 27 2
4 Plevna United FC DWDWWWLLWL 10 5 3 2 39 37 0
5 Valedores WLWLLLLWLL 10 3 7 0 45 52 0
6 SCFC DLDLWWLLLW 10 3 5 2 34 38 2
7 Maghreb United LLWWLLLLWW 10 4 6 0 37 48 0
8 ZATO LDLLLLWLWL 10 2 7 1 29 47 0
9 Paigon Palace LLWWWWWLWW 10 7 3 0 39 28 2
10 Ottawa Dragons WWWLWLDLWL 10 5 4 1 39 38 0
11 Ten Heisenberg LWLLWWDWLL 10 4 5 1 58 58 0
12 Uefalona LLLWLWWWLW 10 5 5 0 41 43 0
13 Ottleti DLWWDLDDWL 10 3 3 4 35 34 2
14 Near Post OP DDLWDLLWLW 10 3 4 3 35 41 0
15 i-Sight WDLLLWDDWW 10 4 3 3 35 32 1
16 Footy Gremlins WDWLLLLLLL 10 2 7 1 26 42 0
17 Bolanle FC WWWDWWWDWW 10 8 0 2 61 27 1
18 Siete Amigos WLWWWLWWWL 10 7 3 0 51 25 0
19 Hala Madrid WDLWLDWWLW 10 5 3 2 39 27 3
20 Dynamo Nabilat LWDLWWLDLL 10 3 5 2 28 60 0
21 UA LWDDLDLDWW 10 3 3 4 51 32 2
22 Brozil LDLDLWDDLL 10 1 5 4 29 42 1
23 Baba Dukhan FC LLLLWLDLWL 10 2 7 1 29 63 0
24 Manchester divided LLWDLLLLLW 10 2 7 1 36 57 0
25 Wolfpack Football Club WWWWWWWLWW 10 9 1 0 60 21 2
26 NPC WWWDLWWLLL 10 5 4 1 36 40 1
27 Queens Park Strangers FC (Summer) LWWDWLLWWW 10 6 3 1 41 24 0
28 TopBinsFC LLLWWLLWWL 10 4 6 0 35 41 2
29 Neon FC WLLLLLWWLW 10 4 6 0 24 35 1
30 Friday Summer Mens @ Immaculata, Carleton, uOttawa & The RA Centre - Individual Team B WDLDLLWLDW 10 3 4 3 28 32 0
31 Soft Six United LDDLWWLLDL 10 2 5 3 19 35 0
32 Ottawa Red Fury LLDDLWLLWL 10 2 6 2 41 56 0
Change Theme
Confirmation
Are you sure?