Wednesday EARLY Fall Co-Ed @ Immaculata, uOttawa, Carleton & The RA Centre

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Southside WDLWWWWW 8 6 1 1 47 37 0
2 Hawk Tuah FC WWDLWWLL 8 4 3 1 35 31 0
3 WhereistheD LLWWWWWL 8 5 3 0 36 27 0
4 La familia DDWLDWLW 8 3 2 3 38 36 0
5 Spitfires FC WDWLDLWL 8 3 3 2 27 29 1
6 Sergio's Lasagna DWWLLLWW 8 4 3 1 41 27 0
7 Outkast DLWWLLLL 8 2 5 1 22 41 0
8 Asistentes del Delantero Regional DLLLLLLW 8 1 6 1 28 41 0
9 The Green Team LWWWWWLL 8 5 3 0 19 12 1
10 Kicking and Creaming DWWLWWWW 8 6 1 1 31 21 0
11 Gauge 14 WLLWWWLW 8 5 3 0 24 22 2
12 Alcoballics DWWWLLWL 8 4 3 1 32 25 0
13 Scorin’Hub FC LLLWWDLW 8 3 4 1 22 26 0
14 Hungry House Hippos WWLLLLLL 8 2 6 0 19 23 1
15 Armada FC DWLLLDWL 8 2 4 2 23 25 1
16 Noxious Weeds DLWLLLWW 8 3 4 1 26 25 1
17 Dexter ReUnited WWWDLWWW 8 6 1 1 36 19 1
18 Parakeets LWWWWLWL 8 5 3 0 46 22 1
19 St. Clement Crusaders LLDWWWLL 8 3 4 1 23 34 0
20 Beercelona WLWLLWLW 8 4 4 0 29 25 1
21 Brady Bunch LLLWLWLWW 9 4 5 0 21 29 1
22 Unatlético Carleton Place LLLLLLLL 8 0 8 0 9 53 0
23 Yellow Cards LWWWWWWL 8 6 2 0 22 13 1
24 Centretown FC WWWWLWLW 8 6 2 0 22 12 2
25 The Blueberries WLWLWLWW 8 5 3 0 12 15 1
26 Deep Threat WLLLLWLL 8 2 6 0 13 16 1
27 Granny Smith Apples LWLLWLLW 8 3 5 0 9 13 2
28 Emmaculata Allstars LLLLWLLWL 9 2 7 0 12 25 2
29 Slumlords FC WLWWWWLL 8 5 3 0 27 19 2
30 Living the Dream LWLDWWWW 8 5 2 1 25 10 2
31 Load Shirt FC WLWLWDLW 8 4 3 1 25 23 0
32 About to Get Messi WWLDWLWL 8 4 3 1 13 16 0
33 A Hugues advantage WWWLDLDLL 9 3 4 2 14 24 3
34 Studs Up LWWLLLWW 8 4 4 0 21 18 0
35 Banana Boat LLWWLLLW 8 3 5 0 20 26 0
36 Spotkick Murphys LLLDLWWL 8 2 5 1 14 20 1
37 Shoot your shot WWWWWWLL 8 6 2 0 42 22 0
38 Grass Kickers WWWDLWLW 8 5 2 1 40 31 0
39 Wasted Potential WWLDWWWL 8 5 2 1 25 22 0
40 Pro Solution LWWLWWWW 8 6 2 0 28 17 1
41 Top Beans LLWWWLLW 8 4 4 0 28 22 2
42 Team B WLLWLLWW 8 4 4 0 43 32 2
43 Dusters WLLLLLLL 8 1 7 0 10 35 0
44 Ball Hogs LLLLLLWL 8 1 7 0 15 42 0
45 Fusion WLWWLWLL 8 4 4 0 21 21 0
46 Unatletico Merida WWWLLLLW 8 4 4 0 23 20 2
47 Timbits LDWDWLWW 8 4 2 2 26 23 1
48 Goal Diggers LLWLDWLW 8 3 4 1 29 32 1
49 Joga Bonito LWLLDWLL 8 2 5 1 23 34 0
50 Benchwarmers FC LWWLWWWL 8 5 3 0 26 15 1
51 Jung at Heart WLWDWLWW 8 5 2 1 21 15 2
52 Dex & Go WDWDLLWL 8 3 3 2 11 11 2
53 Occasionally United LLLDWWLW 8 3 4 1 18 21 0
54 Unathletico Madrid LLLWLLWL 8 2 6 0 14 28 0
55 Fizz United WWWWWLWL 8 6 2 0 20 17 3
56 Wednesday Fall Co-Ed @ - Individual Team A WLDWWWWW 8 6 1 1 33 15 1
57 FC Parsons WWLWLLLW 8 4 4 0 18 18 2
58 Knurples XXI LDDLWDLW 8 2 3 3 16 20 0
59 Crystal Catz DLLLLWWL 8 2 5 1 23 26 0
60 Fairly Athletic LLWLLDLL 8 1 6 1 13 27 0
Change Theme
Confirmation
Are you sure?