Monday Winter Mens @ BFD

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Colonnade FCWWWWWDWWWW 10 9 0 1 78 35 0
2 FC King TLWWWDWWWWL 10 7 2 1 56 44 0
3 Armada FCWLWDWLLLLL 10 3 6 1 51 54 0
4 Peaky FCLWLLLWWLLW 10 4 6 0 41 54 1
5 Lads FCWLLDDLLWWW 10 4 4 2 49 42 0
6 No New Friends FCLLLLDLLLLL 10 0 9 1 27 73 0
7 The CanariesWDWWWWWWWW 10 9 0 1 70 28 0
8 Sporting WoodWWWDLWWLLW 10 6 3 1 53 41 1
9 Night CrewWWLWWLLWWL 10 6 4 0 44 48 1
10 Queens Park Strangers FC (Winter)LLWLLWLWLW 10 4 6 0 50 54 0
11 Amigos FCDDLLLLWLLL 10 1 7 2 20 37 0
12 sbt FCDLLDWLLLWLL 11 2 7 2 39 59 2
13 SURF F.C.WLWWWWWWWW 10 9 1 0 59 17 1
14 Bangers Only FCWWWLDWWLWL 10 6 3 1 62 30 1
15 Monday Winter Mens @ BFD - Individuals ALWLWLWLWLW 10 5 5 0 38 60 1
16 Saints UnitedLWWLDLLWLW 10 4 5 1 32 37 0
17 Swing KingsLLLWWLLLLL 10 2 8 0 28 58 1
18 Siemens HealthineersLLLLLLWLWL 10 2 8 0 23 52 1
Confirmation
Are you sure?