Tuesday Fall Mens @ Immaculata

League Table

  • TeamGPWLDGFGA+/-Pts
    Aubamacare FC 6 5 0 1 37 21 16 16
    Goal Diggers 6 4 2 0 28 25 3 12
    AC Beton 6 3 2 1 21 16 5 10
    ABCDE FC 6 2 1 3 23 24 -1 9
    Orleans FC B-Team 6 2 4 0 20 29 -9 6
    The Mingos 6 0 5 1 16 25 -9 1
  • TeamGPWLDGFGA+/-Pts
    FC CF 6 4 1 1 23 17 6 13
    Assentico Madrid 6 2 1 3 28 25 3 9
    Night Crew 6 3 3 0 22 19 3 9
    BDFC 6 2 2 2 19 18 1 8
    ABCDE FC 6 1 2 3 25 23 2 6
    euro allstar 6 1 4 1 16 31 -15 4
  • TeamGPWLDGFGA+/-Pts
    Kerala United FC 7 5 2 0 27 25 2 15
    Sandersonians 7 5 2 0 37 25 12 15
    Fabriziorom 7 4 2 1 28 19 9 13
    Strathcona Park Rangers 7 4 3 0 37 31 6 12
    Tuesday Fall Mens @ Immaculata - A 7 3 4 0 22 22 0 9
    GAMERS FC 7 1 4 2 20 36 -16 5
    Ligma FC 7 0 6 1 18 34 -16 1
Change Theme
Confirmation
Are you sure?