Thursday Fall Co-ed @ Immaculata & uOttawa (Outdoor/Indoor)

League Table

 Division A, B, C & D: [Regular Season] (Outdoor)(October 28th - November 25th) (Indoor) (December 2nd - December 9th) - All teams will play their divisional opponents and one divisional opponent twice over a five game season. Teams may play a cross-divisional opponent once [Playoffs] (December 16th) - All teams will play one playoff game, with the top four teams competing for the league title. 

*Teams will receive one bye week over the first five weeks of the outdoor season. 

  • TeamGPWLDGFGA+/-Pts
    Flamingos 5 5 0 0 43 9 34 15
    Miscellaneous 5 4 1 0 28 17 11 12
    Bam Bam Bigelow 5 2 2 1 16 24 -8 7
    MD FC 5 2 3 0 21 23 -2 6
    Shots Fired 5 1 3 1 14 29 -15 4
    Mel's team FC 5 0 5 0 13 33 -20 0
  • TeamGPWLDGFGA+/-Pts
    Stroke City FC 5 5 0 0 48 13 35 15
    Why does Mark look 30 5 4 1 0 29 20 9 12
    Blue Oilers 5 4 1 0 25 12 13 12
    Corey In The House 5 3 2 0 18 16 2 9
    A team 5 2 2 1 17 13 4 7
    Los Panchos 5 1 2 2 14 17 -3 5
    The DarkGreen Individuals 5 1 3 1 13 24 -11 4
    Ballz Deep 5 0 5 0 14 30 -16 0
  • TeamGPWLDGFGA+/-Pts
    BTS fan club 5 4 1 0 24 15 9 12
    TABEGHREF 5 3 2 0 19 13 6 9
    Cornerstone 5 2 3 0 9 20 -11 6
    Wiz KhaFIFA 5 2 3 0 15 15 0 6
    Rossmannauts F.C. 5 1 4 0 7 29 -22 3
    Never Surrender 5 1 4 0 10 25 -15 3
Change Theme
Confirmation
Are you sure?