Friday Summer Mens @ Immaculata & Carleton

League Table

  • TeamGPWLDGFGA+/-Pts
    Klopps and Robbers 8 8 0 0 58 37 21 24
    Lebanon FC 8 5 2 1 46 31 15 16
    Cent Anni 8 4 4 0 42 42 0 12
    Eelam United FC 6 3 2 1 15 13 2 10
    FC Toma 8 3 4 1 42 41 1 10
    Insert Team Name Here 8 3 4 1 32 34 -2 10
    Sadeegs Friday Summer 8 3 4 1 28 27 1 10
    Select Aviation College 8 1 7 0 18 48 -30 3
  • TeamGPWLDGFGA+/-Pts
    Friday Night Lights 8 6 1 1 44 17 27 19
    Raheem the Dream 8 5 3 0 34 29 5 15
    ManUnited 8 5 3 0 30 28 2 15
    Habibiz Fc 8 4 2 2 26 22 4 14
    Wolfpack FC Summer 8 3 4 1 36 36 0 10
    Viet Ottawa United 8 2 4 2 18 24 -6 8
    All Washed up FC 8 2 6 0 29 42 -13 6
    Bakary Gassama FC 8 2 6 0 28 37 -9 6
  • TeamGPWLDGFGA+/-Pts
    Los Siete Amigos 8 7 0 1 57 19 38 22
    Queens Park Strangers (Summer 2022) 8 5 1 2 31 20 11 17
    THE BESTMEN 8 3 4 1 25 42 -17 10
    Skillerz FC 8 3 5 0 29 29 0 9
    Sky Fieri 8 2 6 0 17 46 -29 6
    Amateurs FC 8 1 7 0 19 35 -16 3
  • TeamGPWLDGFGA+/-Pts
    Ottawa Dragons 8 8 0 0 54 20 34 24
    Ottleti 8 5 3 0 33 21 12 15
    Neon FC 8 5 3 0 34 29 5 15
    Friday Summer Mens @ Immaculata & Carleton - Individual Team B 8 3 5 0 34 43 -9 9
    Friday Summer Mens @ Immaculata & Carleton - Individual Team A 8 2 5 1 32 42 -10 7
    Thistle White Friday, 45+ 8 0 7 1 23 57 -34 1
Change Theme
Confirmation
Are you sure?