Monday Winter Mens @ BFD

League Table

  • TeamGPWLDGFGA+/-Pts
    The Dragoons 8 7 1 0 44 24 20 21
    Stella Maris F.C.1981 8 5 2 1 22 19 3 16
    Lads United 8 4 2 2 31 16 15 14
    Rangers United 8 4 3 1 23 27 -4 13
    Night Crew 8 2 6 0 22 28 -6 6
    Wasted Potential 8 1 7 0 19 40 -21 3
  • TeamGPWLDGFGA+/-Pts
    AAA EXPORTS 8 7 1 0 36 23 13 21
    United FC 8 5 3 0 33 23 10 15
    Franco FC 8 4 3 1 45 38 7 13
    Colin's Roses (Manic) 8 4 4 0 44 27 17 12
    Hellenic FC 8 1 5 2 30 50 -20 5
    Dvorik FC 8 1 6 1 26 49 -23 4
  • TeamGPWLDGFGA+/-Pts
    Rajdhani Rhinos 8 5 2 1 37 36 1 16
    Sporting Wood 8 4 1 3 40 26 14 15
    Saints United FC 8 4 3 1 40 28 12 13
    Ottawa Sharameet Football Club 8 4 3 1 37 24 13 13
    Monday Winter Mens @ BFD - Individual Team B 8 2 6 0 18 37 -19 6
    Monday Winter Mens @ BFD - Individual Team A 8 1 7 0 15 47 -32 3
Change Theme
Confirmation
Are you sure?