Monday Winter/Spring Mens @ BFD

League Table

  • TeamGPWLDGFGA+/-Pts
    Retirement Home FC 7 6 0 1 55 33 22 19
    The Dragoons 6 4 1 1 45 28 17 13
    Torus FC 7 4 3 0 47 40 7 12
    Preston FC 6 3 2 1 32 23 9 10
    AAA EXPORTS 6 3 2 1 27 31 -4 10
    Stella Maris F. C. 1981 7 2 5 0 20 30 -10 6
    Lads United 7 1 4 2 30 36 -6 5
    Night Crew 6 0 4 2 25 43 -18 2
  • TeamGPWLDGFGA+/-Pts
    The Canaries 6 4 1 1 29 23 6 13
    Team SEWI 6 4 1 1 26 21 5 13
    Franco FC 6 4 2 0 30 23 7 12
    Landsharks 6 3 3 0 22 22 0 9
    Hooligans FC 6 1 3 2 20 22 -2 5
    Seven FC 6 0 6 0 19 42 -23 0
  • TeamGPWLDGFGA+/-Pts
    Sporting Wood 7 6 0 1 46 15 31 19
    Riverrun FC 8 5 2 1 58 27 31 16
    Monday Winter/Spring Mens @ BFD - Indies Team A 7 4 3 0 40 31 9 12
    Saints United FC 7 2 5 0 17 35 -18 6
    Ottawa Raptors 7 1 6 0 24 54 -30 3
    Monday Winter/Spring Mens @ BFD - Indies Team B 6 1 5 0 17 50 -33 3
Change Theme
Confirmation
Are you sure?