Monday Winter Co-Ed @ uOttawa

League Table

  • TeamGPWLDGFGA+/-Pts
    Low Expectations 8 6 1 1 45 25 20 19
    Smashville 8 6 2 0 52 27 25 18
    GS - Bobby & The Santa Claus Heist 8 5 1 2 45 27 18 17
    Wiz KhaFIFA 8 2 6 0 25 47 -22 6
    Cuervos 8 1 5 2 30 47 -17 5
    DFS United 8 1 6 1 25 49 -24 4
  • TeamGPWLDGFGA+/-Pts
    Smackdown FC 8 7 0 1 35 18 17 22
    First Past the Post FC 8 4 4 0 29 27 2 12
    Who Needs Mo 8 2 2 4 30 30 0 10
    Monday Blues 8 3 4 1 20 26 -6 10
    Dani's Dudes 8 2 4 2 20 24 -4 8
    Dirty Birds FC 8 1 5 2 17 26 -9 5
  • TeamGPWLDGFGA+/-Pts
    Tropics 8 7 1 0 41 13 28 21
    Misfit Squad 8 5 2 1 35 21 14 16
    Red Cards 4 Life 8 5 3 0 28 28 0 15
    The Other Guys 8 2 5 1 14 23 -9 7
    Spotkick Murphys 8 2 6 0 18 29 -11 6
    Sky Fieri 8 2 6 0 6 28 -22 6
  • TeamGPWLDGFGA+/-Pts
    Pete’s Lawn Care and Snow Removal 8 7 1 0 51 18 33 21
    ED Elephants 8 5 3 0 30 21 9 15
    The BTUs 8 4 3 1 19 22 -3 13
    Cheetah Komodo Dragon Snipers 8 3 5 0 18 35 -17 9
    Los Primos 8 2 5 1 14 22 -8 7
    Star Destroyers 8 2 6 0 14 28 -14 6
  • TeamGPWLDGFGA+/-Pts
    Honey Badgers FC 8 6 1 1 28 9 19 19
    Monday Winter Co-Ed @ uOttawa - Individual A 8 6 2 0 20 16 4 18
    The Phrygian Caps 8 5 3 0 21 21 0 15
    Dynamite 8 2 4 2 24 24 0 8
    Economists Do It With Models 8 2 5 1 16 30 -14 7
    Tap That Pass 8 1 7 0 16 25 -9 3
Change Theme
Confirmation
Are you sure?