Monday Winter Mens @ BFD

League Table

  • TeamGPWLDGFGA+/-Pts
    Lads FC 8 7 1 0 50 20 30 21
    Seahorses 8 5 2 1 40 24 16 16
    Ottawa Falcons 8 4 2 2 30 20 10 14
    Carnival Cannibals 8 4 4 0 37 17 20 12
    No New Friends FC 8 4 4 0 32 31 1 12
    FC Bosnia 8 4 4 0 38 43 -5 12
    Night Crew 8 2 6 0 30 54 -24 6
    STELLA MARIS FC 8 0 7 1 18 62 -44 1
  • TeamGPWLDGFGA+/-Pts
    The Canaries 8 5 1 2 50 26 24 17
    Inter Yer Nan 8 5 1 2 51 41 10 17
    Mama Africa 8 5 3 0 45 37 8 15
    The MET FC 8 3 4 1 43 39 4 10
    Golden Boots 8 2 5 1 35 51 -16 7
    AS ROMA 8 1 6 1 18 49 -31 4
  • TeamGPWLDGFGA+/-Pts
    Motion FC 8 7 1 0 49 28 21 21
    Sporting Wood 8 5 1 2 30 22 8 17
    Hundo P FC 8 4 4 0 31 27 4 12
    Monday Winter Mens @ BFD - Individual A 8 3 4 1 32 34 -2 10
    Power One FC 8 2 5 1 38 44 -6 7
    Saints United FC 8 1 7 0 18 43 -25 3
Change Theme
Confirmation
Are you sure?