Sunday Summer Coed 90s @ Immaculata, Carleton, uOttawa & The RA Centre

League Table

  • TeamGPWLDGFGA+/-Pts
    Matchday Mates FC 1 1 0 0 15 1 14 3
    Slide in my CDM's 1 1 0 0 10 4 6 3
    Flying Dutchmen 1 1 0 0 8 4 4 3
    Smashville 1 1 0 0 6 5 1 3
    Non-Toxic Shrimp FC 1 0 1 0 5 6 -1 0
    Assistants to the Regional Striker 1 0 1 0 4 8 -4 0
    Team Barry 1 0 1 0 4 10 -6 0
    FamUnited 1 0 1 0 1 15 -14 0
  • TeamGPWLDGFGA+/-Pts
    Captains 1 1 0 0 14 0 14 3
    ST. MARY'S EAGLES 1 1 0 0 10 0 10 3
    Dreamchasers FC 1 1 0 0 12 6 6 3
    Cookie Monsters 1 1 0 0 6 0 6 3
    Team Excellent 1 1 0 0 7 3 4 3
    Liquorpool FC 0 0 0 0 0 0 0 0
    Freeballin' 0 0 0 0 0 0 0 0
    Sunday Chillers 1 0 1 0 3 7 -4 0
    Speed Demons 1 0 1 0 6 12 -6 0
    Rat Squad 1 0 1 0 0 6 -6 0
    Busquets and Gravy 1 0 1 0 0 10 -10 0
    TBD 1 0 1 0 0 14 -14 0
  • No Table Entries Found
  • TeamGPWLDGFGA+/-Pts
    Super Soccer Soulmates 1 1 0 0 4 2 2 3
    Los Federales FC 1 1 0 0 4 2 2 3
    Green Eggs and Ham 1 0 0 1 5 5 0 1
    Come on Ref! 1 0 0 1 5 5 0 1
    Friendly Footies FC 1 0 1 0 2 4 -2 0
    Back Post Malone 1 0 1 0 2 4 -2 0
  • TeamGPWLDGFGA+/-Pts
    VIBES FC 1 1 0 0 9 2 7 3
    Uncle D FC 1 1 0 0 7 2 5 3
    TTC FC 1 1 0 0 7 4 3 3
    JOGA BONITO 1 1 0 0 7 5 2 3
    Just Kick it 1 1 0 0 4 3 1 3
    Cleat Sharks 0 0 0 0 0 0 0 0
    Malakia FC 1 0 1 0 3 4 -1 0
    99 Problems 1 0 1 0 5 7 -2 0
    Stranger Danger 1 0 1 0 4 7 -3 0
    UA FC 1 0 1 0 2 7 -5 0
    Honeybadgers 1 0 1 0 2 9 -7 0
  • TeamGPWLDGFGA+/-Pts
    Friends Who Play Soccer V 1 1 0 0 12 3 9 3
    Game of Throw-ins 1 1 0 0 6 2 4 3
    Dirtybirds 1 1 0 0 6 3 3 3
    Unatlético Madrid 1 1 0 0 5 3 2 3
    Messi Balls 1 1 0 0 3 2 1 3
    Sunday Summer Coed 90s - Individual Team B 0 0 0 0 0 0 0 0
    Onlyfeet 1 0 1 0 2 3 -1 0
    The Kickin' Chickens 1 0 1 0 2 3 -1 0
    Green Machine 1 0 1 0 3 5 -2 0
    Red Army 1 0 1 0 3 6 -3 0
    Salt N Pepe 1 0 1 0 2 6 -4 0
    Banana Bunch 1 0 1 0 3 12 -9 0
Change Theme
Confirmation
Are you sure?