Monday Summer Co-Ed @ Immaculata & Carleton

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 GS - Bobby's Thundering Hearts WLWWWWDWWWW 11 9 1 1 49 18 2
2 Dirty Birds FC WWWLWDWWLW 10 7 2 1 49 23 1
3 Fast and Furious WWWLWDDWWWL 11 7 2 2 49 37 0
4 Shrimp FC WWLWDWWLLL 10 5 4 1 41 34 0
5 Game Changers FC LWWLLWLLWL 10 4 6 0 35 34 0
6 First Past the Post FC DLLLWDLLLW 10 2 6 2 28 43 1
7 Who Needs Mo DWLLLLLLWW 10 3 6 1 22 41 0
8 Upcoming Potential LLLLLLLWLL 10 1 9 0 26 62 0
9 Queens WWWWWLWWWWL 11 9 2 0 35 27 1
10 Mediterranean Skillerz LWDLWDWWWWWW 12 8 2 2 62 33 3
11 Cheap and Dirty FC WDDWWWWWLWL 11 7 2 2 37 27 0
12 Spaghetti Monster LWDWLDLWWL 10 4 4 2 38 26 3
13 JJ LLLDWWLLWWL 11 4 6 1 33 33 1
14 Blue Oilers WWLLDWWLLW 10 5 4 1 29 27 1
15 Monday Blues WWLLLWLLLW 10 4 6 0 19 38 0
16 Team Tyler DLWLWDLLLL 10 2 6 2 24 31 0
17 What would Gabriel Jesus do LDLLLLWWLW 10 3 6 1 35 36 0
18 Het Oranje Zeven DLLLLLLLLL 10 0 9 1 11 48 0
19 Young, Jung & Broke WWWWWWWWLWWW 12 11 1 0 48 10 6
20 GS [Tres] WWLWLWWWWLWL 12 8 4 0 42 35 1
21 Famo FC LWDWWWLWLDL 11 5 4 2 29 21 2
22 Aggressive Weaners LWWWLWLDWL 10 5 4 1 22 21 3
23 Little Jerry WWDLWWWLDLW 11 6 3 2 38 20 4
24 Mottas WLLWLLDWWL 10 4 5 1 28 31 0
25 Misfit Squad (Summer) LWWLLLLWWW 10 5 5 0 18 24 3
26 Surf N Turf DLLLLWLWDL 10 2 6 2 15 26 1
27 Kicking & Screaming WLLLLLWDLLW 11 3 7 1 22 40 0
28 SREEking Donkeys DLWLLLLLLL 10 1 8 1 22 41 0
29 Dexter United DWDWLLWWWWL 11 6 3 2 32 21 2
30 Shoots First DWWDLWLWWL 10 5 3 2 27 19 2
31 Ronaldougnuts DLWLDWWWWWW 11 7 2 2 31 16 1
32 Super Soccer Soulmates LWDDWWLWWLL 11 5 4 2 22 23 1
33 LOCAL Footy Club WDDDWWWLLW 10 5 2 3 27 19 1
34 Spotkick Murphys DLLLWWDWWL 10 4 4 2 27 22 1
35 Cheetah Komodo Dragon Snipers LWLWLLWLLDW 11 4 6 1 22 28 2
36 Los Primos DWDLLLWLLL 10 2 6 2 14 26 0
37 Red Cards 4 Life LLLWDLLLLDW 11 2 7 2 18 44 1
38 Economists Do it With Models LLDLWLDLLL 10 1 7 2 13 28 1
39 Lime Mimes WWWWWWLWWWL 11 9 2 0 30 16 2
40 Goon Squad WWLLLWWWLL 10 5 5 0 21 22 1
41 Liquorpool FC LWDDLWLWWWW 11 6 3 2 25 17 2
42 Shoot your Shots LLWDWWWLLLL 11 4 6 1 15 21 3
43 Star Destroyers WLLDDLLWLW 10 3 5 2 32 24 1
44 Dynamite WLDLLLWLDL 10 2 6 2 21 39 1
45 Purple Rain LWWWWWLWWWW 11 9 2 0 44 23 2
46 Super Banana Strikers LLLWWWWWWL 10 6 4 0 45 33 0
47 Indies WWWWLLWLWLW 11 7 4 0 41 22 2
48 Monday Summer Co-Ed @ Immaculata & Carleton - Individual Team B LLWLWWWLLL 10 4 6 0 25 33 1
49 Tap That Pass WLLLLLWLDW 10 3 6 1 23 31 2
50 Dex&Go LLLLLLLLLL 10 0 10 0 12 59 0
Change Theme
Confirmation
Are you sure?