Wednesday Summer Co-Ed @ Immaculata & Carleton

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Los Galacticos WWLWWWWWWW 10 9 1 0 73 25 1
2 Spitfires FC WLWWWWWWWLL 11 8 3 0 55 38 0
3 Low Expectations WDWWLWWWWL 10 7 2 1 46 41 0
4 Sergio's Lasagna WWLLWLWLWL 10 5 5 0 36 47 0
5 Blue Tigers WWDWLWDLLLL 11 4 5 2 34 43 1
6 Squad Goals WWLWLLLLLLW 11 4 7 0 39 38 0
7 Cuervos Negros LLLWLLLLWW 10 3 7 0 29 46 0
8 Attaya FC LLLLLLDLWL 10 1 8 1 16 36 0
9 Black Hornets WWWLWDWWWWW 11 9 1 1 42 17 3
10 Milito FC WLWWWWWLLL 10 6 4 0 55 47 1
11 Inglorious Badgers WWWLDWDLWL 10 5 3 2 41 27 1
12 Mow Confused LWWLLWDWLW 10 5 4 1 37 41 0
13 The Green Team WDWLWLLWWWL 11 6 4 1 46 39 1
14 Wine Wednesdays LWLLWWLLLWW 11 5 6 0 40 37 0
15 Ottawa Wanderers LLWWLWLLLWL 11 4 7 0 40 35 1
16 EDC FC DDLLLLLLWLL 11 1 8 2 39 71 0
17 Erich Team WWWWWWWWWL 10 9 1 0 43 16 1
18 Tim's Fury FC WLWLWDWWWW 10 7 2 1 38 27 1
19 Alec's Disciples WLWDWLWWLLL 11 5 5 1 34 30 1
20 MishoTime WWLLDWLWLWW 11 6 4 1 47 35 1
21 Load Shirt FC WWLDDLWDLW 10 4 3 3 26 30 1
22 Pishadeli FC WLLWLWLWLWW 11 6 5 0 38 33 0
23 Yellow Cards LLWLLDLLLL 10 1 8 1 25 46 0
24 Own Goal LLLWLLLDWWL 11 3 7 1 29 36 1
25 Goal Getters LLLLLWLLLL 10 1 9 0 15 55 0
26 Noxious Weeds WLLWDWWWWWW 11 8 2 1 52 26 2
27 Outkast LWWDWWLWDL 10 5 3 2 27 21 2
28 Living the Dream DWLWWDDDWWL 11 5 2 4 23 21 2
29 French Fries LDWWWWWLLLL 11 5 5 1 30 40 0
30 Deep Threat LLWDWWDLWW 10 5 3 2 43 32 1
31 Gauge 14 WDLWLLDWLL 10 3 5 2 30 31 0
32 Alcoballics WDDLLLLWWW 10 4 4 2 24 21 1
33 Blue Thunder LLLLLLWWWLL 11 3 8 0 32 51 0
34 Fenton Menace DDWWLLLDLLL 11 2 6 3 26 42 1
35 Ottawa South FC LDLLLLDLLWW 11 2 7 2 29 42 0
36 Big Kick Energy WWWWWDWWWWWL 12 10 1 1 66 26 3
37 Galaxy WWWDWDWWWDL 11 7 1 3 45 18 3
38 Fizz United DLDWDWLDWWW 11 5 2 4 44 37 1
39 Better Nate Than Never WDWDLWLLLDL 11 3 5 3 31 41 0
40 Deadly Panthers of Death LLDLDLWLDW 10 2 5 3 17 24 1
41 CERB United LWWLLLLLLLL 11 2 9 0 21 38 0
42 About to Get Messi LWWLLWWDWLLL 12 5 6 1 47 41 1
43 Win or Booze LDWLWWLWWL 10 5 4 1 28 20 2
44 Royales WDWWLLWWLWW 11 7 3 1 35 30 1
45 The Met Summer LLWDWWDDLWL 11 4 4 3 34 28 0
46 Formerly in Shape All Stars LDDDDDWLWWW 11 4 2 5 30 35 1
47 Freaks & Geeks (Summer) WWLLLDLWWWL 11 5 5 1 25 30 0
48 Spotkick Murphys WWLWDLLLLLW 11 4 6 1 28 35 0
49 Les vaches WLLLWLLDWLL 11 3 7 1 27 36 1
50 Dexter United WDWWWWWWWL 10 8 1 1 36 16 2
51 Noibots LWWWDLWWLL 10 5 4 1 29 26 1
52 YNWA WLDWWWLWWLWW 12 8 3 1 35 27 3
53 Quack Attack LDWLLDWLWWWL 12 5 5 2 27 34 2
54 Toro Rosso VI WLLLLDWLWWW 11 5 5 1 39 34 2
55 The Soccer Club LLWWWLLLLLL 11 3 8 0 27 55 0
56 Clover SC LLLLLLLWLLWL 12 2 10 0 19 51 0
57 Donda Sports DLLDWLLLLW 10 2 6 2 30 33 0
58 Crushers LWWLWWWWDWL 11 7 3 1 48 22 3
59 Net Six and Chill WLWWWWWLWW 10 8 2 0 43 24 2
60 Individual Team B LLLWWWWWDLW 11 6 4 1 42 31 0
61 Fairly Athletic DWWLLWDDLL 10 3 4 3 24 33 0
62 Bytown United LWDLWWLDWW 10 5 3 2 32 23 1
63 Jubentus FC WDLLLLDWLW 10 3 5 2 27 29 2
64 Knurples X LLLWLLLDDWL 11 2 7 2 23 37 0
65 Cowater FC LDLLLLLLLLL 11 0 10 1 14 75 0
Change Theme
Confirmation
Are you sure?