Friday Fall Mens @ Immaculata, Carleton & RA Centre

League Table

  • TeamGPWLDGFGA+/-Pts
    North Durham United FC 6 4 1 1 29 21 8 13
    Cent Anni (Fall 2022) 6 4 2 0 28 23 5 12
    Lebanon FC 6 3 1 2 25 22 3 11
    Mandhi FC 6 1 4 1 15 20 -5 4
    Los Siete Amigos 6 1 5 0 18 26 -8 3
  • TeamGPWLDGFGA+/-Pts
    Cent Anni (Fall 2022) 2 2 0 0 10 7 3 6
    Lebanon FC 2 1 1 0 10 9 1 3
    Los Siete Amigos 2 1 1 0 10 10 0 3
    Wolf Pack 3 0 3 0 9 16 -7 0
  • TeamGPWLDGFGA+/-Pts
    Killer Bees 5 4 0 1 15 9 6 13
    91-DIVOC 5 3 2 0 28 12 16 9
    Queens Park Strangers FC (Summer 2022, pt.2) 5 2 2 1 13 19 -6 7
    Ottleti (Summer/Fall +35) 5 2 2 1 16 15 1 7
    Forever Young United 5 1 4 0 4 12 -8 3
    Wolf Pack 5 0 2 3 10 19 -9 3
  • TeamGPWLDGFGA+/-Pts
    Ottleti (Summer/Fall +35) 2 1 0 1 7 4 3 4
    Killer Bees 2 1 1 0 4 5 -1 3
    Queens Park Strangers FC (Summer 2022, pt.2) 2 1 1 0 6 6 0 3
    Ottawa Dragons 2 0 1 1 6 8 -2 1
  • TeamGPWLDGFGA+/-Pts
    Ottawa Dragons 5 5 0 0 31 8 23 15
    Baba Duhan Fc 5 3 1 1 20 8 12 10
    Neon FC 5 3 2 0 14 13 1 9
    Soft Six United 5 2 3 0 12 24 -12 6
    Friday Fall Mens @ Immaculata, Carleton & RA Centre - Individual Team A 5 1 3 1 22 29 -7 4
    Brokealona 5 0 5 0 17 34 -17 0
  • TeamGPWLDGFGA+/-Pts
    Neon FC 2 2 0 0 9 4 5 6
    Baba Duhan Fc 2 1 0 1 8 7 1 4
    Soft Six United 2 0 1 1 4 5 -1 1
    Friday Fall Mens @ Immaculata, Carleton & RA Centre - Individual Team A 2 0 2 0 7 12 -5 0
Change Theme
Confirmation
Are you sure?