Sunday Summer Mens 90s @ Immaculata, Carleton, uOttawa & The RA Centre

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Los Pachos WWWLLWWWLL 10 6 4 0 60 68 0
2 Rebelles SC LLWWWLWWLW 10 6 4 0 61 38 2
3 Big Balls WLWWWWLLWL 10 6 4 0 76 63 0
4 Lytle Athletic Club LLWWWLLWWW 10 6 4 0 70 49 1
5 Hoodlums FC LWWLWLLWLD 10 4 5 1 61 65 1
6 Heisenberg FC WLLLLWWWLD 10 4 5 1 58 56 1
7 Funday FC LWWLLLLLWW 10 4 6 0 63 72 1
8 Rookie FC WLLWLLLLWL 10 3 7 0 48 86 0
9 Black Wolves WWLWWWWWWWW 11 10 1 0 83 44 0
10 Santos Fc WWWWWLWWWWL 11 9 2 0 88 52 1
11 Stella Maris F.C. 1981 LLWWLLLWWL 10 4 6 0 53 65 0
12 Khamasoons WLWLWDLLLL 10 3 6 1 53 59 2
13 FC Cybertron LWLLLWDLLW 10 3 6 1 59 73 0
14 Unathletico Madrid LLLLLDDLLL 10 0 8 2 41 84 1
15 Banter & Beyond WWWWWWWWWL 10 9 1 0 75 36 0
16 Skillerz FC WWWWWWLWDWW 11 9 1 1 72 40 3
17 UnSporting CP WLLWLDWWWL 10 5 4 1 60 62 0
18 Sharks FC WWWLLLWDWWL 11 6 4 1 53 48 1
19 Lees United LWWLWDLLWD 10 4 4 2 57 48 1
20 Legion WWLDLWWLLD 10 4 4 2 85 51 1
21 ATB Silver WWWDLLLLLW 10 4 5 1 59 59 1
22 Mowers FC LLLLWWWLDL 10 3 6 1 49 59 0
23 La vie d'artiste WLLWWLLDLW 10 4 5 1 65 83 0
23 FIMBU FC (Removed) LL 2 0 2 0 0 6 0
24 Cheeky Blinders LLWLLLLWLL 10 2 8 0 48 86 0
25 Dinkin Flicka LWWWWWLWWWW 11 9 2 0 84 40 1
26 Class On Grass WLLLWWWWWL 10 6 4 0 77 42 2
27 Tunesquad WLWWLLWLWWL 11 6 5 0 65 54 0
28 Brewventus F.C LLLWWLWWLL 10 4 6 0 34 60 0
29 Expected Toulouse LWLLLWLLLL 10 2 8 0 29 74 1
30 All United FC WLWLLLLLLW 10 3 7 0 56 88 0
31 Manayek FC WLWWWWWLWWL 11 8 3 0 83 46 0
32 FOB FC WWDWDWWWWLWW 12 9 1 2 67 48 0
33 Ambatu FC LWDWLWDWWL 10 5 3 2 54 48 0
34 Sung-Won Hur LWDLWWLWWL 10 5 4 1 59 46 0
35 Piqué Blinders LLWWWLWLWW 10 6 4 0 45 32 1
36 O-Town Goons FC WLDLWWDWLL 10 4 4 2 70 61 0
37 Stray Dogs WWLLDLWLLW 10 4 5 1 55 54 0
38 Chupacabras FC LLLLLLLWWL 10 2 8 0 41 67 0
39 OIR FC LWLLLLLWLW 10 3 7 0 58 76 0
40 bock n cals fc LWLLLLLLLLL 11 1 10 0 26 82 0
41 South FC WWWWWLWWLW 10 8 2 0 100 57 0
42 Hyperventilation FC WWDWWWWLLL 10 6 3 1 71 38 2
43 MSi LWDLWWWWWL 10 6 3 1 58 56 1
44 Freelo LWWWWLLWWW 10 7 3 0 69 59 0
45 Indie Team B FC WLLLLDWWWW 10 5 4 1 67 52 2
46 R&K FC LLLWLWLLLW 10 3 7 0 59 47 1
47 No Lucks Given FC LLWLLDLLWL 10 2 7 1 46 113 2
48 Snakes FC LLLLLLLLLL 10 0 10 0 10 88 0
Change Theme
Confirmation
Are you sure?