Sunday Summer Mens 90s @ Immaculata, Carleton, uOttawa & The RA Centre

League Table

  • TeamGPWLDGFGA+/-Pts
    Heisenberg FC 1 1 0 0 6 4 2 3
    Los Pachos 1 1 0 0 7 6 1 3
    Rookie FC 1 1 0 0 3 2 1 3
    Big Balls 0 0 0 0 0 0 0 0
    Pescara 0 0 0 0 0 0 0 0
    Hoodlums FC 1 0 1 0 6 7 -1 0
    Rebelles SC 1 0 1 0 2 3 -1 0
    Funday FC 1 0 1 0 4 6 -2 0
  • TeamGPWLDGFGA+/-Pts
    Khamasoons 1 1 0 0 5 0 5 3
    Santos Fc 1 1 0 0 5 2 3 3
    Unathletico Madrid 1 1 0 0 5 3 2 3
    Black Wolves 1 0 1 0 3 5 -2 0
    FC Cybertron 1 0 1 0 2 5 -3 0
    Stella Maris F.C. 1981 1 0 1 0 0 5 -5 0
  • TeamGPWLDGFGA+/-Pts
    Banter & Beyond 1 1 0 0 9 2 7 3
    La vie d'artiste 1 1 0 0 12 6 6 3
    Class On Grass 1 1 0 0 3 0 3 3
    Sharks FC 1 1 0 0 7 5 2 3
    Legion 1 1 0 0 7 6 1 3
    Mowers FC 1 0 1 0 6 7 -1 0
    Lees United 1 0 1 0 5 7 -2 0
    FIMBU FC 1 0 1 0 0 3 -3 0
    Cheeky Blinders 1 0 1 0 6 12 -6 0
    Brewventus F.C 1 0 1 0 2 9 -7 0
  • TeamGPWLDGFGA+/-Pts
    Tunesquad 1 1 0 0 6 3 3 3
    Skillerz FC 0 0 0 0 0 0 0 0
    ATB Silver 0 0 0 0 0 0 0 0
    Dinkin Flicka 0 0 0 0 0 0 0 0
    Sung-Won Hur 0 0 0 0 0 0 0 0
    Expected Toulouse 1 0 1 0 3 6 -3 0
  • TeamGPWLDGFGA+/-Pts
    Sunday Summer Mens 90s @ Immaculata, Carleton, uOttawa & The RA Centre - Individual Team A 1 1 0 0 6 3 3 3
    Stray Dogs 1 1 0 0 3 1 2 3
    Fob FC 1 1 0 0 5 4 1 3
    Ambatu FC 1 0 1 0 4 5 -1 0
    Piqué Blinders 1 0 1 0 1 3 -2 0
    Chupacabras FC 1 0 1 0 3 6 -3 0
  • TeamGPWLDGFGA+/-Pts
    O-Town Goons FC 1 1 0 0 23 5 18 3
    Manayek FC 1 1 0 0 17 5 12 3
    Indie Team B FC 1 1 0 0 8 3 5 3
    South FC 1 1 0 0 12 10 2 3
    Hyperventilation FC 1 1 0 0 4 3 1 3
    R&K FC 1 0 1 0 3 4 -1 0
    Freelo 1 0 1 0 10 12 -2 0
    Snakes FC 1 0 1 0 3 8 -5 0
    MSi 1 0 1 0 5 17 -12 0
    Sunday Summer Mens 90s @ Immaculata, Carleton, uOttawa & The RA Centre - Individual Team B 1 0 1 0 5 23 -18 0
Change Theme
Confirmation
Are you sure?