Friday Fall Mens @ Carleton Fieldhouse

League Table

  • TeamGPWLDGFGA+/-Pts
    Killer Bees 7 6 0 1 38 7 31 19
    Deportivo la Corona 7 5 1 1 29 23 6 16
    CESC SYMBOLS 5 3 1 1 12 3 9 10
    TBD 7 2 4 1 22 32 -10 7
    Lunch Soccer FC 7 2 4 1 19 29 -10 7
    Eelam United FC 7 2 4 1 19 22 -3 7
    Roadhampton United 5 2 3 0 10 14 -4 6
    FC Beddi 7 2 5 0 17 28 -11 6
  • TeamGPWLDGFGA+/-Pts
    Envari FC 7 5 1 1 34 22 12 16
    ManUnited 7 5 1 1 46 18 28 16
    Furious FC 7 4 3 0 24 23 1 12
    The "Amine Miftah-Idrissi" Team 7 4 3 0 20 29 -9 12
    Gents FC 7 3 4 0 21 27 -6 9
    Queens Park Strangers FC (Fall) 7 2 5 0 19 27 -8 6
    Smurfs FC 6 1 5 0 10 23 -13 3
    Mbappe's Fathers 5 0 5 0 6 20 -14 0
  • TeamGPWLDGFGA+/-Pts
    Bears 7 7 0 0 34 14 20 21
    892 7 5 2 0 30 18 12 15
    Friday Fall Mens - B 7 4 3 0 35 23 12 12
    Leftover FC 7 3 3 1 26 33 -7 10
    Manchester divided 7 3 4 0 27 29 -2 9
    Real Coholics 7 2 3 2 22 16 6 8
    Sandy Hill FC 7 2 5 0 13 26 -13 6
    Friday Fall Mens - A 7 0 6 1 18 46 -28 1
Change Theme
Confirmation
Are you sure?